Forward · Texas Tech
JT Toppin✚
Recovering from a torn ACL (right knee) — targeting a late-December return
Tore his right ACL Feb. 17, 2026 at Arizona State. Toppin told NBC Sports’ John Fanta he’s targeting a return by the end of December, around the start of Big 12 play; coach Grant McCasland (Oct. 20) says rehab is ahead of schedule but he isn’t practicing yet, and some reports point to January. Sources: ESPN ↗ · On3 (return target) ↗ · ClutchPoints (Oct. 20) ↗
Big Board: MVP #73 · Dave NR · Ricky #59
- 6'9"Height
- 230Weight
- —Wingspan*
- SrClass
- 21Age
*Wingspan projected until measured at the combine.
2025-26 Season · most recent · Per game
- 21.8PTS
- 10.8REB
- 2.1AST
- 1.4STL
- 1.7BLK
- 2.5TO
- 54.8%FG 234-427
- 28.1%3PT 16-57
- 57.9%FT 62-107
Last game 2/18 @
Arizona State Sun Devils L 67–72 — 32 MIN · 20 PTS · 8 REB · 4 AST · 2 STL · 4 BLK · 8-18 FG · 0-1 3PT · 4-4 FT
Recovering from a torn ACL (right knee) — targeting a late-December return — no 2026-27 games yet.
BPM via Bart Torvik
This Week 19
- Wed, Nov 18 vs LSU New Orleans Privateers · 7:30 PM EST
- Tue, Nov 24 @ Louisville Cardinals · 8:00 PM EST 5 opposing prospects #27Obinna Ekezie Jr.C #69Flory BidungaC #76Karter KnoxSF NRÁlvaro FolgueirasSF NRBoyuan ZhangSF
- Tue, Dec 8 vs Omaha Mavericks · 7:30 PM EST
- Sun, Dec 13 vs USC Trojans · 2:00 PM EST 5 opposing prospects #5Alijah ArenasSG #30Christian CollinsSF NRAdonis RatliffSF NRDarius RatliffC NRRodney RiceSG
- Tue, Dec 15 vs Incarnate Word Cardinals · 7:30 PM EST
- Mon, Dec 21 @ Duke Blue Devils · 7:00 PM EST
- Mon, Dec 28 vs Mississippi Valley State Delta Devils · 7:30 PM EST
- Sat, Jan 2 @ Cincinnati Bearcats · 12:00 PM EST
- Wed, Jan 6 vs Baylor Bears · 8:00 PM EST
- Sat, Jan 9 @ TCU Horned Frogs · 2:00 PM EST
- Tue, Jan 12 vs Arizona State Sun Devils · 10:00 PM EST
- Sat, Jan 16 vs Iowa State Cyclones · 8:00 PM EST
- Tue, Jan 19 @ Houston Cougars · 7:00 PM EST
- Fri, Jan 22 vs Arizona Wildcats · 8:00 PM EST
- Wed, Jan 27 @ Oklahoma State Cowboys · 9:00 PM EST
- Sat, Jan 30 vs UCF Knights · 4:00 PM EST
- Tue, Feb 2 @ Colorado Buffaloes · 11:00 PM EST
- Sat, Feb 6 @ Kansas Jayhawks · 12:00 PM EST
- Sat, Feb 13 vs West Virginia Mountaineers · 6:00 PM EST
Scroll for all 19 games
Forwards on the Board 45
- #4 Bruce Branch III Compare
- #10 Thomas Haugh Compare
- #11 Anthony Thompson Compare
- #14 Amari Allen Compare
- #18 Baba Oladotun Compare
- #20 David Mirkovic✚ Compare
- #23 Shelton Henderson Compare
- #24 Roman Domon Compare
- #25 Cameron Williams Compare
- #26 Miikka Muurinen Compare
- #30 Christian Collins✚ Compare
- #32 Caleb Gaskins Compare
- #38 Milan Momcilovic Compare
- #43 Colben Landrew Compare
- #48 Nikolas Khamenia Compare
- #49 Cameron Houindo Compare
- #54 Joseph Tugler Compare
- #55 Maximo Adams Compare
- #70 Coen Carr Compare
- #71 Kwame Evans Jr. Compare
- #73 JT Toppin✚
- #75 Thijs De Ridder Compare
- #79 Pryce Sandfort Compare
- NR David Punch Compare
- NR Adonis Ratliff Compare
- NR Tajh Ariza Compare
- NR Álvaro Folgueiras Compare
- NR Jordan Scott Compare
- NR Fred Smith Jr. Compare
- NR Toni Bryant Compare
- NR Quinn Costello Compare
- NR Latrell Allmond Compare
- NR Elijah Williams Compare
- NR Chase Foster Compare
- NR Lincoln Cosby✚ Compare
- NR Boyuan Zhang Compare
- NR Babacar Sane Compare
- NR Dwayne Aristode Compare
- NR Jaden Toombs Compare
- NR Sadiq White Jr. Compare
- NR Derrion Reid Compare
- NR Diego Niebla Compare
- NR Shon Abaev Compare
- NR Eric Dailey Jr. Compare
- NR Brady Koehler Compare
Scroll for all 45 Forwards
Rank History
Statistics
| Shooting | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
| 36 | 26.6 | 12.4 | 9.1 | 0.6 | 1.1 | 1.9 | 0.9 | 62.3 | 34.4 | 56.5 | |
| 33 | 27.3 | 18.2 | 9.4 | 1.2 | 0.8 | 1.5 | 1.5 | 55.4 | 32.7 | 67.6 | |
| 25 | 34.8 | 21.8 | 10.8 | 2.1 | 1.4 | 1.7 | 2.5 | 54.8 | 28.1 | 57.9 | |
| ALL | 94 | 29.0 | 16.9 | 9.6 | 1.2 | 1.1 | 1.7 | 1.5 | 57.0 | 31.3 | 61.6 |
Game Log
| Shooting | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DATE | OPP | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% |
| 11/8 | vs | 32 | 31 | 14 | 4 | 3 | 1 | 2 | 10-19 | 52.6 | 0-3 | 0.0 | 11-16 | 68.8 |
| 11/12 | @ | 39 | 35 | 11 | 3 | 3 | 3 | 6 | 17-25 | 68.0 | 1-2 | 50.0 | 0-1 | 0.0 |
| 11/15 | vs | 30 | 7 | 10 | 2 | 0 | 0 | 3 | 3-10 | 30.0 | 0-1 | 0.0 | 1-1 | 100.0 |
| 11/21 | vs | 33 | 21 | 9 | 4 | 0 | 0 | 2 | 10-19 | 52.6 | 0-3 | 0.0 | 1-3 | 33.3 |
| 11/22 | vs | 36 | 15 | 8 | 2 | 2 | 1 | 2 | 6-13 | 46.2 | 0-3 | 0.0 | 3-7 | 42.9 |
| 11/26 | vs | 30 | 19 | 16 | 2 | 0 | 2 | 2 | 9-18 | 50.0 | 1-2 | 50.0 | 0-3 | 0.0 |
| 11/30 | vs | 36 | 27 | 9 | 1 | 2 | 0 | 3 | 11-18 | 61.1 | 0-2 | 0.0 | 5-12 | 41.7 |
| 12/7 | vs | 31 | 11 | 15 | 1 | 1 | 3 | 2 | 5-10 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 |
| 12/13 | vs | 40 | 30 | 11 | 0 | 2 | 3 | 3 | 14-22 | 63.6 | 0-1 | 0.0 | 2-7 | 28.6 |
| 12/17 | vs | 34 | 23 | 3 | 1 | 0 | 5 | 0 | 10-15 | 66.7 | 2-2 | 100.0 | 1-3 | 33.3 |
| 12/21 | vs | 33 | 19 | 10 | 0 | 0 | 0 | 2 | 8-13 | 61.5 | 0-1 | 0.0 | 3-7 | 42.9 |
| 12/28 | vs | 33 | 14 | 11 | 2 | 1 | 2 | 5 | 6-14 | 42.9 | 0-2 | 0.0 | 2-4 | 50.0 |
| 1/3 | vs | 30 | 23 | 14 | 1 | 2 | 0 | 1 | 10-19 | 52.6 | 0-1 | 0.0 | 3-4 | 75.0 |
| 1/7 | @ | 38 | 18 | 11 | 1 | 1 | 5 | 3 | 9-14 | 64.3 | 0-2 | 0.0 | 0-0 | 0.0 |
| 1/11 | @ | 32 | 16 | 13 | 4 | 0 | 1 | 3 | 7-14 | 50.0 | 0-1 | 0.0 | 2-3 | 66.7 |
| 1/15 | vs | 36 | 31 | 13 | 7 | 1 | 5 | 3 | 14-23 | 60.9 | 3-4 | 75.0 | 0-0 | 0.0 |
| 1/18 | vs | 40 | 27 | 13 | 0 | 2 | 1 | 2 | 11-18 | 61.1 | 3-4 | 75.0 | 2-3 | 66.7 |
| 1/21 | @ | 33 | 22 | 4 | 2 | 1 | 0 | 3 | 10-16 | 62.5 | 0-0 | 0.0 | 2-3 | 66.7 |
| 1/24 | vs | 40 | 31 | 12 | 3 | 0 | 0 | 2 | 12-24 | 50.0 | 0-5 | 0.0 | 7-8 | 87.5 |
| 1/31 | @ | 37 | 27 | 10 | 2 | 1 | 1 | 4 | 12-17 | 70.6 | 2-4 | 50.0 | 1-3 | 33.3 |
| 2/3 | vs | 31 | 10 | 6 | 0 | 5 | 1 | 1 | 5-18 | 27.8 | 0-3 | 0.0 | 0-0 | 0.0 |
| 2/8 | @ | 37 | 22 | 9 | 2 | 1 | 1 | 3 | 8-17 | 47.1 | 2-4 | 50.0 | 4-4 | 100.0 |
| 2/12 | vs | 34 | 16 | 18 | 2 | 2 | 3 | 1 | 6-11 | 54.5 | 1-2 | 50.0 | 3-3 | 100.0 |
| 2/14 | @ | 44 | 31 | 13 | 3 | 2 | 1 | 0 | 13-22 | 59.1 | 1-3 | 33.3 | 4-6 | 66.7 |
| 2/18 | @ | 32 | 20 | 8 | 4 | 2 | 4 | 4 | 8-18 | 44.4 | 0-1 | 0.0 | 4-4 | 100.0 |
College production by season. Team logo reflects the school for that year — transfers included.
Advanced Stats
| Season | BPM | TS% | eFG% | Rim% | Rim | Dunk | USG% | AST% | TOV% | STL% | 3PA/40 | 3P/100 | A:TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| '23-24New Mexico | +9.6 | 64.0% | 64.0% | 68.9% | 144-209 | 33-40 | 18.8% | 4.0% | 8.7% | 2.2% | 1.3 | 0.6 | 0.6 |
| '24-25Texas Tech | +8.9 | 59.7% | 57.4% | 64.8% | 149-230 | 20-21 | 31.8% | 10.1% | 9.0% | 1.8% | 2.4 | 1.2 | 0.8 |
| '25-26Texas Tech | +9.4 | 57.6% | 56.7% | 67.7% | 130-192 | 16-17 | 31.3% | 13.8% | 11.6% | 2.3% | 2.6 | 1.1 | 0.9 |
Shot diet
- Rim 45.0%
- Mid 41.7%
- Three 13.3%
Year by year. Shot location + usage via Bart Torvik.
Compare
JT Toppin is loaded in — search to add anyone and see them side by side. Or open the full Compare tool ↗.
Similar prospects — or search above
Add two or more prospects to compare their measurements and stats.
Highlights
Around the Web
No blog posts on JT Toppin yet.
Member notes
Loading notes…