150
TE · Penn State
Benjamin Brahmer
Big Board: MVP #150 · Ricky #150 · JD NR
- 6'7"Height
- 250Weight
- —Wingspan*
- Class
- 21Age
*Wingspan projected until measured at the combine.
2026 Season
- 31Rec
- 323Rec Yds
- 5Rec TD
- 10.4Yds/Rec
TEs on the Board 5
Statistics
| Receiving | ||||||
|---|---|---|---|---|---|---|
| YEAR | G | REC | YDS | AVG | TD | LNG |
| 11 | 2.4 | 29.1 | 12.3 | 0.2 | 48 | |
| 5 | 2.0 | 35.8 | 17.9 | 0.2 | 39 | |
| 12 | 3.1 | 37.2 | 12.1 | 0.5 | 27 | |
| 10 | 3.1 | 32.3 | 10.4 | 0.5 | 33 | |
| ALL | 38 | 2.7 | 33.4 | 12.2 | 0.4 | 33 |
Game Log
| Receiving | ||||||
|---|---|---|---|---|---|---|
| DATE | OPP | REC | YDS | AVG | TD | LNG |
| 9/5 | vs | 1 | 8 | 8.0 | 1 | 8 |
| 9/12 | @ | 5 | 79 | 15.8 | 2 | 23 |
| 9/19 | vs | 1 | 10 | 10.0 | 0 | 10 |
| 9/26 | vs | 4 | 36 | 9.0 | 0 | 19 |
| 10/3 | @ | 5 | 45 | 9.0 | 0 | 12 |
| 10/10 | vs | 1 | 4 | 4.0 | 0 | 4 |
| 10/17 | @ | 4 | 24 | 6.0 | 0 | 10 |
| 10/31 | vs | 4 | 58 | 14.5 | 0 | 33 |
| 11/7 | @ | 4 | 36 | 9.0 | 0 | 24 |
| 11/15 | vs | 2 | 23 | 11.5 | 2 | 19 |
College production by season. Team logo reflects the school for that year — transfers included.
Compare
Benjamin Brahmer is loaded in — search to add prospects at similar positions and see them side by side. Or open the full Compare tool ↗.
Similar prospects — or search above
Add two or more prospects to compare their measurements and stats.
Highlight reels and written scouting on Benjamin Brahmer are coming soon.
Around the Web
No blog posts on Benjamin Brahmer yet.
Member notes
Loading notes…