115
RB · Louisville
Isaac Brown
Big Board: MVP #115 · Ricky #115 · JD NR
- 5'9"Height
- 190Weight
- —Wingspan*
- Class
- 21Age
*Wingspan projected until measured at the combine.
2026 Season
- 804Rush Yds
- 8Rush TD
- 7.2Yds/Carry
- 17Rec
This Week 2
- Sat, Nov 21 vs Pittsburgh Panthers · 12:00 AM EST
- Sat, Nov 28 @ Kentucky Wildcats · 12:00 AM EST
RBs on the Board 9
Scroll for all 9 RBs
Statistics
| Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | G | ATT | YDS | AVG | TD | REC | YDS | AVG | TD | LNG |
| 12 | 12.3 | 89.5 | 7.3 | 0.9 | 2.5 | 12.7 | 5.1 | 0.1 | 13 | |
| 8 | 11.4 | 97.8 | 8.6 | 0.6 | 1.4 | 5.3 | 3.8 | 0.0 | 12 | |
| 10 | 11.1 | 80.4 | 7.2 | 0.8 | 1.7 | 14.4 | 8.5 | 0.2 | 46 | |
| ALL | 30 | 11.6 | 88.7 | 7.6 | 0.8 | 1.9 | 11.3 | 5.8 | 0.1 | 46 |
Game Log
| Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| DATE | OPP | ATT | YDS | AVG | TD | REC | YDS | AVG | TD | LNG |
| 9/6 | vs | 16 | 36 | 2.3 | 0 | 3 | 32 | 10.7 | 0 | 32 |
| 9/11 | vs | 13 | 61 | 4.7 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 9/19 | vs | 10 | 67 | 6.7 | 1 | 1 | -2 | -2.0 | 0 | 0 |
| 9/26 | vs | 9 | 33 | 3.7 | 0 | 4 | 11 | 2.8 | 0 | 7 |
| 10/3 | @ | 9 | 125 | 13.9 | 1 | 1 | 0 | 0.0 | 0 | 0 |
| 10/9 | vs | 17 | 235 | 13.8 | 2 | 1 | 7 | 7.0 | 0 | 7 |
| 10/17 | @ | 9 | 11 | 1.2 | 0 | 2 | 60 | 30.0 | 1 | 46 |
| 10/31 | vs | 9 | 139 | 15.4 | 3 | 3 | 33 | 11.0 | 1 | 18 |
| 11/8 | @ | 7 | 38 | 5.4 | 1 | 1 | 4 | 4.0 | 0 | 4 |
| 11/15 | @ | 12 | 59 | 4.9 | 0 | 1 | -1 | -1.0 | 0 | 0 |
College production by season. Team logo reflects the school for that year — transfers included.
Compare
Isaac Brown is loaded in — search to add prospects at similar positions and see them side by side. Or open the full Compare tool ↗.
Similar prospects — or search above
Add two or more prospects to compare their measurements and stats.
Highlights
Around the Web
Member notes
Loading notes…