12
RB · Florida
Jadan Baugh
Big Board: MVP #12 · Ricky #10 · JD #15
- 6'1"Height
- 225Weight
- —Wingspan*
- Class
- —Age
*Wingspan projected until measured at the combine.
2026 Season
- 905Rush Yds
- 15Rush TD
- 5.1Yds/Carry
- 11Rec
This Week 2
- Sat, Nov 21 vs Vanderbilt Commodores · 12:00 PM EST 1 opposing prospect #63Junior SherrillWR
- Fri, Nov 27 @ Florida State Seminoles · 3:30 PM EST
RBs on the Board 9
Scroll for all 9 RBs
Rank History
Statistics
| Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | G | ATT | YDS | AVG | TD | REC | YDS | AVG | TD | LNG |
| 12 | 9.9 | 50.3 | 5.1 | 0.6 | 0.3 | 2.3 | 9.0 | 0.1 | 25 | |
| 12 | 18.3 | 97.5 | 5.3 | 0.7 | 2.8 | 17.5 | 6.4 | 0.2 | 33 | |
| 10 | 17.8 | 90.5 | 5.1 | 1.5 | 1.1 | 7.3 | 6.6 | 0.0 | 14 | |
| ALL | 34 | 15.2 | 78.8 | 5.2 | 0.9 | 1.4 | 9.1 | 6.6 | 0.1 | 14 |
Game Log
| Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| DATE | OPP | ATT | YDS | AVG | TD | REC | YDS | AVG | TD | LNG |
| 9/5 | vs | 14 | 160 | 11.4 | 3 | 0 | 0 | 0.0 | 0 | 0 |
| 9/12 | vs | 14 | 136 | 9.7 | 2 | 0 | 0 | 0.0 | 0 | 0 |
| 9/19 | @ | 26 | 162 | 6.2 | 3 | 1 | 6 | 6.0 | 0 | 6 |
| 9/26 | vs | 29 | 142 | 4.9 | 3 | 1 | 12 | 12.0 | 0 | 12 |
| 10/3 | @ | 12 | 13 | 1.1 | 0 | 3 | 17 | 5.7 | 0 | 8 |
| 10/10 | vs | 15 | 59 | 3.9 | 1 | 2 | 11 | 5.5 | 0 | 9 |
| 10/17 | @ | 25 | 91 | 3.6 | 1 | 2 | 13 | 6.5 | 0 | 14 |
| 10/31 | vs | 17 | 38 | 2.2 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/8 | vs | 8 | 35 | 4.4 | 1 | 1 | 7 | 7.0 | 0 | 7 |
| 11/14 | @ | 18 | 69 | 3.8 | 1 | 1 | 7 | 7.0 | 0 | 7 |
College production by season. Team logo reflects the school for that year — transfers included.
Compare
Jadan Baugh is loaded in — search to add prospects at similar positions and see them side by side. Or open the full Compare tool ↗.
Similar prospects — or search above
Add two or more prospects to compare their measurements and stats.
Highlights
Around the Web
No blog posts on Jadan Baugh yet.
Member notes
Loading notes…